Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Sonoran CMS Web App | 86% | 99% | 667 | 7,980 | 49,615 | 155 | 0 | 3 | 0 | |
|
Overview
Project website | sonorancms.com |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 80,280 | 363,980 | 2,217,980 | |||
Source | 4,014 | 18,199 | 110,899 | |||
Approved | 81% | 65,537 | 78% | 284,024 | 77% | 1,722,361 |
Waiting for review | 12% | 10,062 | 14% | 53,777 | 15% | 335,105 |
Translated | 99% | 79,613 | 97% | 356,000 | 97% | 2,168,365 |
Needs editing | 1% | 512 | 2% | 7,426 | 2% | 45,908 |
Read-only | 5% | 4,014 | 5% | 18,199 | 5% | 110,899 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 13 | 1% | 91 |
Untranslated strings | 1% | 155 | 1% | 554 | 1% | 3,707 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Czech | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Danish | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Dutch | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Finnish | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
French | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 3 | 0 | |
|
||||||||||
German | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Italian | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 90% | 99% | 36 | 421 | 2,618 | 9 | 0 | 0 | 0 | |
|
||||||||||
Korean | 90% | 99% | 36 | 421 | 2,618 | 9 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
po (generated) (po) | 0% | 99% | 34 | 417 | 2,596 | 8 | 0 | 0 | 0 | |
|
||||||||||
Polish | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Portuguese | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Russian | 90% | 99% | 36 | 421 | 2,618 | 9 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 90% | 99% | 35 | 420 | 2,611 | 8 | 0 | 0 | 0 | |
|
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
zh.json
” file was changed. 2 days ago