Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Sonoran CAD | 99% | 1 | 2 | 8 | 1 | 33 | 0 | 0 | |
|
|||||||||
Sonoran CMS | 99% | 39 | 439 | 2,759 | 8 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,990 | 21,586 | 131,136 | |||
Approved | 72% | 3,618 | 72% | 15,699 | 72% | 95,125 |
Waiting for review | 26% | 1,332 | 25% | 5,446 | 25% | 33,244 |
Translated | 99% | 4,950 | 97% | 21,145 | 97% | 128,369 |
Needs editing | 1% | 31 | 1% | 410 | 1% | 2,565 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 33 | 1% | 220 | 1% | 1,275 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 31 | 1% | 202 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Resource updated |
The “
zh.json ” file was changed.
13 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
zh.json
” file was changed. 3 days ago