Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Sonoran CAD | 99% | 1 | 2 | 8 | 1 | 33 | 0 | 0 | |
|
|||||||||
Sonoran CMS | 98% | 44 | 474 | 2,941 | 8 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,112 | 21,903 | 132,938 | |||
Approved | 66% | 3,398 | 66% | 14,616 | 66% | 88,555 |
Waiting for review | 32% | 1,669 | 31% | 6,811 | 31% | 41,434 |
Translated | 99% | 5,067 | 97% | 21,427 | 97% | 129,989 |
Needs editing | 1% | 36 | 2% | 445 | 2% | 2,747 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 33 | 1% | 220 | 1% | 1,275 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 31 | 1% | 202 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
zh.json
” file was changed. 19 hours ago