Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Sonoran CAD | 99% | 1 | 2 | 8 | 1 | 100 | 0 | 0 | |
|
|||||||||
Sonoran CMS | 99% | 40 | 452 | 2,826 | 8 | 0 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,061 | 21,883 | 132,873 | |||
Approved | 71% | 3,617 | 71% | 15,686 | 71% | 95,058 |
Waiting for review | 27% | 1,403 | 26% | 5,743 | 26% | 34,981 |
Translated | 99% | 5,020 | 97% | 21,429 | 97% | 130,039 |
Needs editing | 1% | 32 | 1% | 423 | 1% | 2,632 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 100 | 1% | 391 | 1% | 2,285 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 9 | 1% | 31 | 1% | 202 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
no.json
” file was changed. 2 weeks ago