| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Sonoran CMS | 98% | 66 | 535 | 3,389 | 28 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,313 | 19,283 | 117,463 | |||
| Approved | 77% | 3,338 | 74% | 14,456 | 74% | 87,511 |
| Waiting for review | 21% | 909 | 22% | 4,292 | 22% | 26,563 |
| Translated | 98% | 4,247 | 97% | 18,748 | 97% | 114,074 |
| Needs editing | 1% | 38 | 2% | 459 | 2% | 2,829 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 28 | 1% | 76 | 1% | 560 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
ko.json” file was changed.
a week ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
ko.json” file was changed.
8 days ago
|
None
ko.json” file was changed. 3 days ago