Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Sonoran CMS Web App | 88% | 99% | 154 | 1,121 | 6,428 | 3 | 0 | 0 | 0 | |
|
Overview
Project website | sonorancms.com |
---|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 78,820 | 360,620 | 2,217,340 | |||
Source | 3,941 | 18,031 | 110,867 | |||
Approved | 83% | 65,807 | 80% | 289,316 | 79% | 1,766,929 |
Waiting for review | 11% | 8,918 | 14% | 52,152 | 15% | 333,116 |
Translated | 99% | 78,666 | 99% | 359,499 | 99% | 2,210,912 |
Needs editing | 1% | 151 | 1% | 1,118 | 1% | 6,407 |
Read-only | 5% | 3,941 | 5% | 18,031 | 5% | 110,867 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 21 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Danish | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Finnish | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
French | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
German | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Italian | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 92% | 99% | 9 | 60 | 345 | 1 | 0 | 0 | 0 | |
|
||||||||||
Korean | 92% | 99% | 9 | 60 | 345 | 1 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
po (generated) (po) | 0% | 99% | 7 | 56 | 323 | 0 | 0 | 0 | 0 | |
|
||||||||||
Polish | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Portuguese | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian | 92% | 99% | 9 | 60 | 345 | 1 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 92% | 99% | 8 | 59 | 338 | 0 | 0 | 0 | 0 | |
|
None
Repository notification received |
GitHub: https://github.com/Sonoran-Software/sonorancms_translations, main
13 hours ago
|
None
Changes pushed |
Changes pushed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|