The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 292 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 99% | 1 | 2 | 8 | 1 | 192 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|
|||||||||
| Dutch (Belgium) | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|
|||||||||
| French | 99% | 1 | 2 | 8 | 1 | 78 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 178 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 5% | 881 | 3,141 | 18,785 | 881 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian | 99% | 1 | 2 | 8 | 1 | 147 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 99% | 1 | 2 | 8 | 1 | 100 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 53 | 1 | 0 | ||
|
|
|||||||||
| Russian | 99% | 2 | 4 | 20 | 0 | 313 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|
|||||||||
| tc (generated) (tc) | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 48% | 481 | 2,037 | 12,243 | 481 | 59 | 1 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | sonorancad.com |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/Sonoran-Software/sonorancad_translations
|
| Repository branch | master |
| Weblate repository |
https://translate.sonoransoftware.com/git/sonoran-cad/sonoran-cad-web-app/
|
| File mask | *.json |
| Monolingual base language file | en.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,976 | 51,504 | 307,360 | |||
| Source | 936 | 3,219 | 19,210 | |||
| Translated | 90% | 13,608 | 89% | 46,314 | 89% | 276,280 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 20 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 1,763 | 15% | 7,819 | 14% | 45,961 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 11 |
| Untranslated strings | 9% | 1,366 | 10% | 5,186 | 10% | 31,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
+33%
Contributors
+100%
None
Alert triggered |
Inexistent files.
19 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
19 hours ago
|
None
Alert triggered |
Could not update the repository.
19 hours ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None