Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Sonoran CAD Web App | 90% | 1,369 | 5,191 | 31,082 | 1,368 | 1,793 | 6 | 0 | |
|
|||||||||
Glossary Sonoran CAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | sonorancad.com |
---|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,976 | 51,504 | 307,360 | |||
Source | 936 | 3,219 | 19,210 | |||
Translated | 90% | 13,607 | 89% | 46,313 | 89% | 276,278 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 1,793 | 15% | 7,916 | 15% | 46,528 |
Strings with suggestions | 1% | 6 | 1% | 9 | 1% | 52 |
Untranslated strings | 9% | 1,368 | 10% | 5,190 | 10% | 31,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−5%
Translated
+96%
+40%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 294 | 0 | 0 | ||
|
|||||||||
Arabic | 99% | 1 | 2 | 8 | 1 | 192 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 99% | 1 | 2 | 8 | 1 | 33 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|||||||||
French | 99% | 1 | 2 | 8 | 1 | 78 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 178 | 0 | 0 | ||
|
|||||||||
Hebrew | 5% | 881 | 3,141 | 18,785 | 881 | 2 | 0 | 0 | |
|
|||||||||
Italian | 99% | 1 | 2 | 8 | 1 | 147 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 99% | 1 | 2 | 8 | 1 | 100 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
|||||||||
Portuguese | 99% | 1 | 1 | 6 | 0 | 58 | 0 | 0 | |
|
|||||||||
Russian | 99% | 1 | 2 | 8 | 1 | 336 | 5 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 46 | 0 | 0 | ||
|
|||||||||
tc (generated) (tc) | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Ukrainian | 48% | 481 | 2,037 | 12,243 | 481 | 59 | 1 | 0 | |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
13 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
13 days ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|