Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Sonoran CAD Web App | 90% | 1,371 | 5,195 | 31,098 | 1,370 | 1,810 | 6 | 0 | |
|
|||||||||
Glossary Sonoran CAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | sonorancad.com |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,976 | 51,504 | 307,360 | |||
Source | 936 | 3,219 | 19,210 | |||
Translated | 90% | 13,605 | 89% | 46,309 | 89% | 276,262 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 1,810 | 15% | 7,953 | 15% | 46,762 |
Strings with suggestions | 1% | 6 | 1% | 9 | 1% | 52 |
Untranslated strings | 9% | 1,370 | 10% | 5,194 | 10% | 31,092 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−5%
Translated
+96%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 297 | 0 | 0 | ||
|
|||||||||
Arabic | 99% | 1 | 2 | 8 | 1 | 192 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 99% | 1 | 2 | 8 | 1 | 33 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 99% | 1 | 2 | 8 | 1 | 83 | 0 | 0 | |
|
|||||||||
French | 99% | 1 | 2 | 8 | 1 | 78 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 178 | 0 | 0 | ||
|
|||||||||
Hebrew | 5% | 881 | 3,141 | 18,785 | 881 | 2 | 0 | 0 | |
|
|||||||||
Italian | 99% | 1 | 2 | 8 | 1 | 147 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 99% | 1 | 2 | 8 | 1 | 100 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
|||||||||
Portuguese | 99% | 1 | 1 | 6 | 0 | 58 | 0 | 0 | |
|
|||||||||
Russian | 99% | 1 | 2 | 8 | 1 | 336 | 5 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 2 | 8 | 1 | 49 | 0 | 0 | |
|
|||||||||
tc (generated) (tc) | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Ukrainian | 48% | 481 | 2,037 | 12,243 | 481 | 67 | 1 | 0 | |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|