Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Sonoran CAD | 99% | 1 | 2 | 8 | 1 | 336 | 0 | 0 | |
|
|||||||||
Sonoran CMS | 99% | 40 | 440 | 2,766 | 9 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,990 | 21,586 | 131,136 | |||
Approved | 72% | 3,617 | 72% | 15,698 | 72% | 95,118 |
Waiting for review | 26% | 1,332 | 25% | 5,446 | 25% | 33,244 |
Translated | 99% | 4,949 | 97% | 21,144 | 97% | 128,362 |
Needs editing | 1% | 31 | 1% | 410 | 1% | 2,565 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 336 | 8% | 1,774 | 8% | 10,546 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 10 | 1% | 32 | 1% | 209 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
12 days ago
|
![]() Resource updated |
The “
ru.json ” file was changed.
13 days ago
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
ru.json
” file was changed. 3 days ago