| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Sonoran CAD | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | nl_BE | |
|---|---|---|
| Aliased language codes | dutch_be, flemish, nlb | |
| Text direction | Left to right | |
| Number of speakers | 6,446,385 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 936 | 3,219 | 19,210 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 936 | 100% | 3,219 | 100% | 19,210 |
| Translated | 100% | 936 | 100% | 3,219 | 100% | 19,210 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 80 | 6% | 220 | 6% | 1,309 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
2 months ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
2 months ago
|
None
Resource updated |
File “
nl_BE.tbx” was added.
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Resource updated |
File “
nl-be.json” was added.
6 months ago
|
None